Sign up to stay up to date on the Kleinburg Real Estate Market!

or Create your own market report

Kleinburg Homes for Sale

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Aster Drive 6 4 N/A $1,099,000 Unknown 1 day
261 Barons Street 3 3 N/A $1,199,000 Unknown 2 days
19 Painted Pony Trail 4 4 N/A $2,850,000 Unknown 2 days
166 Beaconsfield Drive 4 4 N/A $1,799,990 Unknown 2 days
11 Hugh Mccutcheon Way 4 4 N/A $2,098,000 Unknown 5 days
46 Faust Ridge 4 3 N/A $1,399,900 Unknown 6 days
117 Endless Circle 4 4 N/A $3,299,999 Unknown 8 days
28 Endless Circle 4 4 N/A $2,699,900 Unknown 9 days
41 Rainbow's End 5 5 N/A $2,699,000 Unknown 12 days
61 Charles Cooper Court 5 5 N/A $4,289,990 Unknown 13 days
16 Great Railway Court 4 5 N/A $1,659,900 Unknown 13 days
184 Mcmichael 5 6 N/A $3,280,800 Unknown 14 days
47 Creedmore Court 6 9 N/A $8,888,888 Unknown 15 days
177 Klein Mills Road East 5 7 N/A $2,949,999 Unknown 19 days
717 Nashville Road 4 6 N/A $5,799,900 Unknown 21 days
595 Kleinburg Summit Way 6 7 N/A $3,699,900 Unknown 21 days
117 Bellefond Street North 8 6 N/A $2,999,000 Unknown 22 days
125 Kleinburg Summit Way 4 4 N/A $2,099,988 Unknown 22 days
141 Annsleywood Court 5 5 N/A $3,298,800 Unknown 23 days
70 Tiburon Trail 3 4 N/A $2,695,000 Unknown 23 days
5 Arctic Grail Road 4 4 N/A $2,099,990 Unknown 23 days
222 Northern Pines Boulevard 5 6 N/A $7,880,000 Unknown 23 days
139 Coldspring Road 6 11 N/A $9,499,000 Unknown 25 days
17 Klein Mills Road 4 4 N/A $1,479,000 Unknown 27 days
35 Dunrobin Crescent 4 4 N/A $1,899,000 Unknown 28 days
35 Bright Land Drive 4 4 N/A $1,599,990 Unknown 30 days
54 Killington 5 4 N/A $1,599,999 Unknown 34 days
5775 Kirby Road 5 5 N/A $5,995,000 Unknown 41 days
22 Pellegrini Dr Drive East 5 6 N/A $2,850,000 Unknown 43 days
532 Mactier Drive 6 6 N/A $1,899,999 Unknown 47 days
115 Hazelridge Court 4 6 N/A $5,998,800 Unknown 47 days
10462 Islington N/A 2 1,050 $299,000 $284 50 days
3440 Kirby Road 3 2 N/A $4,825,000 Unknown 56 days
3440 Kirby Road N/A N/A N/A $4,825,000 Unknown 56 days
11720 Highway 27 N/A N/A N/A $50,000,000 Unknown 58 days
1 Mary Natasha Court 5 6 N/A $3,790,000 Unknown 65 days
51 Finland Drive 5 6 N/A $2,950,000 Unknown 76 days
401 Kleinburg Summit Way West N/A N/A 560 $488,800 $872 82 days
11871 Cold Creek Road 15 12 N/A $17,000,000 Unknown 85 days
11871 Cold Creek Road N/A 11 N/A $17,000,000 Unknown 85 days
11339 Albion Vaughan Road N/A N/A N/A $1 Unknown 131 days
68 Killington 3 3 N/A $1,449,000 Unknown 135 days
42 Putting Green Crescent 3 4 N/A $2,999,999 Unknown 154 days
Lot 82 Torrey Pines Road 4 6 N/A $4,999,900 Unknown 155 days
1 Tiburon Trail 6 5 N/A $4,999,880 Unknown 155 days
Lot 79 Woodgate Pines Drive 5 6 N/A $4,599,990 Unknown 155 days
70 Richard Lovat Court 4 7 N/A $4,288,000 Unknown 218 days
420 Nashville Road East 6 6 N/A $5,299,990 Unknown 260 days
Average: 4.9 5.3 805 $4,862,964 $578 54 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48